2014-15 Standings

Class B Boys
Forum rules
Please do not post just to complain about players, coaches, teams, officials, fans, or anyone else. Lets all try to demonstrate the spirit of good sportsmanship. Posts may be edited or deleted that do not comply.

2014-15 Standings

Postby Run4Fun2009 » Thu Nov 20, 2014 3:28 am

FINAL

REGION 1
District 1
1. Lidgerwood-Wyndmere 5-1 (15-8) Region-3rd Place
2. Hankinson 5-1 (17-5)
3. Milnor 4-2 (10-13)
4. North Sargent 3-3 (9-14)
5. Lisbon 3-3 (6-15)
6. Sargent Central 1-5 (5-17)
7. Fairmount/CT 0-6 (0-20)

District 2
1. Northern Cass 5-1 (18-4)
2. Oak Grove 5-1 (23-5) Region Champs State - 3rd Place
3. Central Cass 4-2 (19-6) Region-4th Place
4. Enderlin 4-2 (14-11) Region-2nd Place
5. Richland 1-5 (9-12)
6. Maple Valley 1-5 (8-13)
7. Kindred 1-5 (9-13)

SUPER-REGION 2 - 2 pt games included
1. Cavalier 22-2 (18-6) Region-2nd Place
2. May-Port-CG 18-6 (19-8) Region Champs State - 7th Place
3. Hatton-Northwood 17-7 (14-10) Region-4th Place
4. Hillsboro-Central Valley 17-7 (19-6) Region-3rd Place
5. Griggs County Central 16-8 (16-7)
6. Thompson 14-10 (12-11)
7. Grafton 14-10 (14-9)
8. Park River-FL 13-11 (10-13)
9. Larimore 12-12 (12-10)
10. Drayton/Valley-Edinburg 6-18 (7-15)
11. North Border 3-21 (4-17)
12. Midway-Minto 2-22 (3-19)
13. Finley-Sharon-Hope-Page 2-22 (4-18)

REGION 3
District 5
1. Carrington 5-1 (15-7)
2. Ellendale 5-1 (18-5)
3. LaMoure-LM 4-2 (19-9) Region Champs State - 4th Place
4. Oakes 4-2 (19-6) Region-2nd Place
5. Edgeley-Kulm-Montpelier 2-4 (8-13)
6. Barnes County North 1-5 (1-20)
7. Midkota/Kensal 0-6 (1-21)

District 6
1. Linton-HMB 5-0 (19-5) Region-3rd Place
2. Kidder County 4-1 (11-10)
3. Strasburg/Zeeland 3-2 (18-7) Region-4th Place
4. South Border 2-3 (9-12)
5. Napoleon-Gackle-Streeter 1-4 (6-16)
6. Medina/Pingree-Buchanan 0-5 (10-12)

REGION 4
District 7
1. Four Winds-Minnewaukan 6-0 (24-3) Region Champs State - 2nd Place
2. Harvey-Wells County 4-2 (18-7) Region-3rd Place
3. Dakota Prairie 4-2 (12-11)
4. Benson County 4-2 (10-13)
5. Lakota/Edmore 2-4 (10-11)
6. New Rockford-Sheyenne 1-5 (5-17)
7. Warwick 0-6 (4-17)

District 8
1. Dunseith 5-0 (15-6)
2. North Star 4-1 (19-5) Region-2nd Place
3. Rolette-Wolford 3-2 (13-9)
4. St. John 1-3 (17-8) Region-4th Place
5. Rolla 1-4 (8-14)
6. Langdon 0-4 (1-20)

REGION 5
District 9
1. Shiloh Christian 4-1 (20-7) Region Champs State - 5th Place
2. Solen 4-1 (19-5) Region-2nd Place
3. Flasher 4-1 (17-8) Region-3rd Place
4. Standing Rock 2-3 (13-9)
5. New Salem-Almont 1-4 (7-14)
6. Grant County 0-5 (1-20)

District 10
1. Garrison 6-0 (12-10)
2. Max 5-1 (17-8) Region-4th Place
3. Washburn 4-2 (15-8)
4. Turtle Lake-Mercer-McClusky 3-3 (7-16)
5. Wilton-Wing 2-4 (4-17)
6. Underwood 1-5 (5-17)
7. Center-Stanton 0-6 (1-20)

REGION 6
District 11
1. Rugby 6-0 (25-2) Region Champs State Champs
2. TGU 4-2 (10-12)
3. Velva 3-3 (9-12)
4. Bottineau 3-3 (8-14)
5. Sawyer 3-3 (11-12)
6. Drake-Anamoose 2-4 (10-13)
7. Westhope-Newburg 0-6 (2-20)

District 12
1. Berthold 6-0 (22-2) Region-2nd Place
2. Our Redeemer's 5-1 (21-4) Region-3rd Place
3. Bishop Ryan 4-2 (15-10) Region-4th Place
4. Des Lacs-Burlington 2-4 (7-13)
5. Surrey 2-4 (14-9)
6. Glenburn 2-4 (11-11)
7. Mohall-Lansford-Sherwood 0-6 (6-15)

SUPER-REGION 7
1. New England 12-0 (22-5) Region Champs State - 8th Place
2. Heart River 10-2 (18-6) Region-4th Place
3. Dickinson Trinity 10-2 (16-8) Region-2nd Place
4. Beulah 9-3 (16-6)
5. Hettinger-Scranton 9-3 (21-4) Region-3rd Place
6. Killdeer 7-5 (15-8)
7. Mott-Regent 5-7 (8-14)
8. Richardton-Taylor 5-7 (11-11)
9. Hazen 5-7 (15-8)
10. Glen Ullin-Hebron 2-10 (6-17)
11. Bowman County 2-10 (2-20)
12. Beach 2-10 (4-18)
13. Mandaree 0-12 (4-18)

REGION 8
District 15
1. Parshall 4-1 (18-9) Region Champs State - 6th Place
2. New Town 4-1 (17-7) Region-2nd Place
3. Watford City 3-2 (13-12) Region-3rd Place
4. White Shield 2-3 (4-17)
5. Trinity Christian/Trenton 1-4 (14-9)
6. North Shore-Plaza 1-4 (7-14)

District 16
1. Kenmare 6-0 (16-8) Region-4th Place
2. Tioga 5-1 (12-11)
3. Stanley 4-2 (12-11)
4. Burke County 3-3 (5-16)
5. Ray 2-4 (9-14)
6. Powers Lake 1-5 (5-17)
7. Divide County 0-6 (1-20)

[Date] = Missing Score
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Return to Boys

Who is online

Users browsing this forum: No registered users and 20 guests