Page 1 of 1

2013-14 Standings

PostPosted: Fri Dec 13, 2013 11:38 am
by Run4Fun2009
Team Dist. (Overall)
Region 1
District 1 **FINAL**
1. Milnor 7-0 (23-2) 3rd - Region
2. Wyndmere-Lidgerwood 5-2 (11-12)
3. Oakes 4-3 (12-13) 2nd - Region
4. Fairmount/CT 4-3 (12-9)
5. Lisbon 3-4 (6-16)
6. Hankinson 3-4 (7-14)
7. Sargent Central 2-5 (7-16)
8. North Sargent 0-7 (1-20)

District 2 **FINAL**
1. Oak Grove 7-0 (26-2) Region Champs - STATE CHAMPS
2. Kindred 5-2 (15-8)
3. Enderlin 4-3 (16-9) 4th - Region
4. Maple Valley 4-3 (9-13)
5. Northern Cass 4-3 (15-7)
6. Richland 2-5 (6-15)
7. Central Cass 2-5 (14-9)
8. Finley-Sharon-Hope-Page 0-7 (4-17)

Region 2
District 3 **FINAL**
1. Larimore 10-2 (17-4)
2. Hatton-Northwood 10-2 (17-6)
3. May-Port-CG 7-5 (15-10) 3rd - Region
4. Griggs County Central 6-6 (15-6)
5. Hillsboro-Central Valley 6-6 (17-8) 4th - Region
6. Thompson 2-10 (7-16)
7. Dakota Prairie 1-11 (5-16)

District 4 **FINAL**
1. Cavalier 10-0 (25-2) Region Champs - STATE - 5th Place
2. Grafton 8-2 (16-8) 2nd - Region
3. Park River-FL 6-4 (11-12)
4. North Border 3-7 (9-13)
5. Midway-Minto 2-8 (2-19)
6. Drayton/Valley-Edinburg 1-9 (3-17)

Region 3
District 5 **FINAL**
1. Ellendale 3-1 (15-9) 3rd - Region
2. LaMoure-LM 3-1 (15-7)
3. Medina/Pingree-Buchanan 3-1 (12-11)
4. Edgeley-Kulm-Montpelier 1-3 (8-15)
5. Barnes County North 0-4 (1-20)

District 6 **FINAL**
1. Linton-HMB 7-1 (21-6) Region Champs - STATE - 4th Place
2. Strasburg/Zeeland 5-3 (15-9) 2nd - Region
3. South Border 4-4 (14-11) 4th - Region
4. Kidder County 4-4 (13-10)
5. Napoleon 0-8 (5-15)

Region 4
District 7 **FINAL**
1. Four Winds-Minnewaukan 6-0 (21-3) 2nd - Region
2. Harvey-Wells County 5-1 (13-11) 4th - Region
3. New Rockford-Sheyenne 3-3 (12-11)
4. Warwick 3-3 (9-10)
5. Lakota/Edmore 2-4 (8-14)
6. Carrington 2-4 (11-12)
7. Midkota/Kensal 0-6 (2-19)

District 8 **FINAL**
1. St. John 6-0 (20-4) 3rd - Region
2. North Star 5-1 (20-8) Region Champs - STATE - 3rd Place
3. Benson County 3-3 (11-12)
4. Rolette-Wolford 3-3 (10-13)
5. Munich-Starkweather 2-4 (7-14)
6. Rolla 2-4 (5-17)
7. Langdon 0-6 (0-21)

Region 5
District 9 **FINAL**
1. Flasher 4-1 (21-6) Region Champs - STATE - 7th Place
2. Shiloh Christian 4-1 (20-4) 2nd - Region
3. Grant County 4-1 (13-9)
4. New Salem-Almont 2-3 (8-15)
5. Solen 1-4 (12-9)
6. Standing Rock 0-5 (0-20)

District 10 **FINAL**
1. Wilton-Wing 5-1 (14-10) 3rd - Region
2. Max 4-2 (14-9)
3. Garrison 4-2 (11-13) 4th - Region
4. Turtle Lake-M-M 4-2 (10-12)
5. Washburn 3-3 (7-14)
6. Center-Stanton 1-5 (7-16)
7. Underwood 0-6 (0-20)

Region 6
District 11 **FINAL**
1. Rugby 7-0 (27-1) Region Champs - STATE Runner Ups
2. Drake-Anamoose 6-1 (17-6)
3. Westhope-Newburg 5-2 (15-7)
4. Dunseith 3-4 (13-10)
5. Velva 3-4 (10-11)
6. TGU 3-4 (12-11)
7. Sawyer 1-6 (6-15)
8. Bottineau 0-7 (4-18)

District 12 **FINAL**
1. Des Lacs-Burlington 7-0 (22-3) 2nd - Region
2. Our Redeemer's 6-1 (19-6) 4th - Region
3. Lewis & Clark-Berthold 5-2 (21-4) 3rd - Region
4. Bishop Ryan 4-3 (15-8)
5. Surrey 3-4 (8-14)
6. Kenmare 2-5 (8-13)
7. Glenburn 1-6 (2-19)
8. Mohall-Lansford-Sherwood 0-7 (1-20)

Region 7
1. Beulah 10-1 (20-6) Region Champs - STATE - 6th Place
2. Dickinson Trinity 9-2 (14-9) 3rd - Region
3. Hazen 9-2 (19-5) 2nd - Region
4. New England 8-3 (19-5) 4th - Region
5. Killdeer 6-5 (13-9)
6. Heart River 6-5 (12-10)
7. Hettinger-Scranton 5-6 (11-12)
8. Mott-Regent 4-7 (10-13)
9. Beach 4-7 (7-15)
10. Glen Ullin/Hebron 2-9 (5-17)
11. Richardton-Taylor 2-9 (5-17)
12. Bowman County 1-10 (2-19)

Region 8
District 15 **FINAL**
1. New Town 5-0 (20-5) Region Champs - STATE - 8th Place
2. Watford City 3-2 (15-9) 2nd - Region
3. North Shore-Plaza 3-2 (17-7) 4th - Region
4. Parshall 3-2 (16-9) 3rd - Region
5. White Shield 1-4 (5-14)
6. Mandaree 0-5 (1-10)

District 16 **FINAL**
1. Tioga 12-0 (16-6)
2. Powers Lake 10-2 (13-9)
3. Ray 8-4 (10-13)
4. Burke County 4-8 (3-18)
5. Stanley 4-8 (6-16)
6. Trinity Christian/Trenton 3-9 (3-17)
7. Divide County 1-11 (4-18)

Updated thru 3/9 - FINAL!