"QRF-like" Ranking and other rankings

Class B Boys
Forum rules
Please do not post just to complain about players, coaches, teams, officials, fans, or anyone else. Lets all try to demonstrate the spirit of good sportsmanship. Posts may be edited or deleted that do not comply.

Re: "QRF-like" Ranking and other rankings

Postby old#63 » Mon Jan 14, 2013 6:22 pm

scc wrote:
old#63 wrote:Region 2 is getting dissed pretty bad in these ratings. Nobody in the Top 20? C'mon, Man!! Dat's improperganda!!

This is a down year for Region 2.

I'll stand up and make a bold prediction. Down year or not, somebody from R2 will be playing on TV on Saturday night in the State B. If I'm wrong, I'll eat crow. :D
old#63
NDPreps All-State
 
Posts: 790
Joined: Mon Jan 04, 2010 3:30 pm

Re: "QRF-like" Ranking and other rankings

Postby Run4Fun2009 » Mon Jan 14, 2013 7:06 pm

gominers wrote:They're computer rankings. They have their flaws. Can't even figure out the #2 beat the #1 team. Its all about who you've played.


AGAIN...the QRF is a strength of victory/loss type of ranking. Beulah will make up the difference and surpass North Star really soon (as I stated last week).

old#63 wrote:Region 2 is getting dissed pretty bad in these ratings. Nobody in the Top 20? C'mon, Man!! Dat's improperganda!!


Cavalier's played a weak schedule thus far (two toughest teams have been losses...and close wins hurting thier ranking). Cavalier's QRF is 63.3 so its not far from the Top 20.
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: "QRF-like" Ranking and other rankings

Postby gominers » Mon Jan 14, 2013 7:13 pm

I don't mean to take a shot at them. I find them interesting, but I put as much emphasis in them as any human poll or computer ranking.
gominers
NDPreps Starter
 
Posts: 63
Joined: Sat Dec 22, 2012 9:54 pm

Re: "QRF-like" Ranking and other rankings

Postby Run4Fun2009 » Wed Jan 16, 2013 3:39 am

Top 20 QRF Rankings (as of 1/16/13)

1. Beulah (12-0) 137.1
2. North Star (10-1) 131.8
3. Dickinson Trinity (12-1) 123.5
4. Oak Grove (9-2) 114.6
5. Rugby (11-1) 102.9
6. Shiloh Christian (9-2) 102.5
7. Four Winds-Minnewaukan (9-2) 99.4
8. LaMoure-LM (9-2) 94.4
9. Berthold (10-1) 94.3
10. Maple Valley (7-2) 93.2
11. Strasburg/Zeeland (11-0) 91.4
12. Carrington (10-0) 91.0
13. Turtle Lake-M-M (10-1) 88.8
14. Trenton (9-0) 87.8
15. Hazen (7-4) 85.9
16. Central Cass (8-1) 83.4
17. Cavalier (10-2) 78.3
18. Heart River (7-4) 77.5
19. Washburn (9-3) 75.3
20. Grant County (10-2) 74.4

Regional Rankings coming soon...
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: "QRF-like" Ranking and other rankings

Postby Run4Fun2009 » Wed Jan 23, 2013 3:34 am

Top 20 QRF Rankings (as of 1/23/13)

1. Beulah (14-0) 161.1
2. Dickinson Trinity (13-1) 145.5
3. North Star (11-1) 141.9
4. Oak Grove (11-2) 141.8
5. Rugby (13-1) 137.0
6. Four Winds-Minnewaukan (11-2) 121.8
7. Turtle Lake-Mercer-McClusky (13-1) 119.5
7. Berthold (13-1) 119.5
9. Shiloh Christian (11-3) 118.3
10. Maple Valley (8-2) 111.6
11. LaMoure-LM (11-2) 110.8
12. Strasburg/Zeeland (13-0) 108.8
13. Central Cass (9-3) 106.4
14. Hazen (8-5) 100.5
15. Trenton (11-1) 99.4
16. Des Lacs-Burlington (11-2) 97.5
17. Carrington (13-0) 95.0
18. Heart River (9-4) 93.2
19. Linton-HMB (11-4) 92.5
20. Cavalier (11-2) 88.9
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: "QRF-like" Ranking and other rankings

Postby Run4Fun2009 » Wed Feb 06, 2013 3:43 am

REGIONAL "QRF" RANKING
FINAL REGULAR SEASON RANKINGS

Region 1
1. Oak Grove (17-2) 229.1
2. Central Cass (14-5) 164.7
3. Maple Valley (15-3) 154.8
4. Wyndmere-Lidgerwood (11-7) 127.1
5. Milnor (13-6) 121.1
6. Enderlin (12-7) 120.2
7. Northern Cass (11-7) 107.9
8. Richland (9-9) 86.8
9. Lisbon (10-9) 86.6
10. Hankinson (8-10) 85.0
11. Sargent Central (9-10) 75.5
12. Kindred (6-12) 71.8
13. F-C-T (3-14) 66.4
14. Oakes (4-15) 57.2
15. Finley-Sharon-Hope-Page (6-13) 56.4
16. North Sargent (2-16) 41.5

Region 2
1. Cavalier (15-4) 149.7
2. Hillsboro-Central Valley (8-11) 107.6
3. Grafton (13-6) 104.1
4. Drayton-Valley-Edinburg (12-7) 103.4
5. Griggs County Central (14-4) 102.2
6. Midway-Minto (11-8) 98.1
7. Larimore (11-8) 91.9
8. May-Port-CG (10-9) 79.5
9. Dakota Prairie (8-11) 74.2
10. Hatton-Northwood (6-13) 73.4
11. North Border (5-14) 58.9
12. Thompson (2-16) 38.7
13. Park River-FL (5-14) 36.3

Region 3
1. LaMoure-LM (16-2) 177.1
2. Strasburg/Zeeland (17-2) 156.7
3. Linton-HMB (15-4) 147.2
4. South Border (10-9) 106.7
5. Edgeley-Kulm (12-7) 78.4
6. Kidder County (9-10) 72.8
7. Ellendale (7-12) 72.6
8. P-B-K (8-11) 56.3
9. Barnes County North (5-13) 55.2
10. Napoleon (5-13) 43.4
11. Central Prairie (2-17) 35.8

Region 4
1. North Star (18-1) 251.0
2. Four Winds-Minnewaukan (17-2) 196.3
3. Carrington (16-3) 133.5
4. St. John (15-4) 100.5
5. New Rockford-Sheyenne (11-7) 94.3
6. Munich-Starkweather (12-7) 89.6
7. Harvey-Wells County (11-8) 81.6
8. Lakota-Adams-Edmore (11-8) 73.3
9. Rolette-Wolford (7-12) 54.3
10. Benson County (5-14) 43.1
11. Langdon (2-17) 27.5
12. Midkota (3-16) 25.9
13. Rolla (0-19) 12.4
14. Warwick (0-17) 4.0

Region 5
1. Turtle Lake-Mercer-McClusky (17-2) 166.6
2. Shiloh Christian (13-6) 156.7
3. Grant County (15-4) 126.4
4. Flasher (14-5) 108.3
5. Washburn (12-7) 99.7
6. Garrison (8-11) 86.9
7. Standing Rock (8-11) 83.6
8. Solen (7-10)* 58.1
9. Max (2-17) 44.2
10. Wilton-Wing (6-13) 42.6
11. New Salem-Almont (4-15) 40.3
12. Center-Stanton (6-13) 37.7
13. Underwood (2-17) 29.9

Region 6
1. Rugby (18-1) 183.4
2. Berthold (17-2) 182.6
3. Des Lacs-Burlington (16-3) 160.4
4. Our Redeemer's (13-6) 115.1
5. Westhope-Newburg (14-5) 107.6
6. Bishop Ryan (10-9) 100.8
7. Drake-Anamoose (12-7) 97.2
8. TGU (10-9) 96.6
9. Glenburn (10-9) 89.6
10. Dunseith (11-8) 81.2
11. Surrey (8-11) 78.6
12. Velva (6-13) 69.2
13. Kenmare (5-14) 62.7
14. Mohall-Lansford-Sherwood (5-14) 49.9
15. Bottineau (4-15) 46.5
16. Sawyer (6-13) 37.5

Region 7
1. Beulah (19-0) 233.4
2. Dickinson Trinity (18-1) 216.2
3. Heart River (15-4) 142.2
4. Hazen (12-7) 133.1
5. Mott-Regent (13-6) 116.3
6. Bowman County (8-11) 75.5
7. Hettinger-Scranton (7-12) 72.7
8. Richardton-Taylor (10-9) 65.9
9. New England (9-10) 65.2
10. Killdeer (7-11) 44.8
11. Beach (2-16) 28.7
12. Glen Ullin-Hebron (1-18) 14.2

Region 8
1. Trenton (17-1) 160.2
2. Powers Lake (17-2) 114.7
3. Watford City (11-7) 104.0
4. New Town (11-7) 83.2
5. Tioga (12-7) 71.2
6. Ray (8-11) 66.6
7. Parshall (7-12) 51.5
8. Stanley (6-13) 49.2
9. North Shore-Plaza (8-11) 39.3
10. Trinity Christian (3-15) 33.0
11. Divide County (5-14) 21.2
12. White Shield (2-7)* 16.2
13. Burke County (0-18) 14.2
14. Mandaree (0-9)* 4.0

* = missing score/result (Can affect ratings)
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: "QRF-like" Ranking and other rankings

Postby Run4Fun2009 » Tue Feb 12, 2013 1:29 am

DISTRICT "QRF" RANKINGS
FINAL REGULAR SEASON RANKINGS

DISTRICT 1
1. Wyndmere-Lidgerwood (11-7) 127.1
2. Milnor (13-6) 121.1
3. Lisbon (10-9) 86.6
4. Hankinson (8-10) 85.0
5. Sargent Central (9-10) 75.5
6. F-C-T (3-14) 66.4
7. Oakes (4-15) 57.2
8. North Sargent (2-16) 41.2

DISTRICT 2
1. Oak Grove (17-2) 229.1
2. Central Cass (14-5) 164.7
3. Maple Valley (15-3) 154.8
4. Enderlin (12-7) 120.2
5. Northern Cass (11-7) 107.9
6. Richland (9-9) 86.8
7. Kindred (6-12) 71.8
8. Finley-Sharon-Hope-Page (6-13) 56.4

DISTRICT 3
1. Hillsboro-Central Valley (8-11) 107.6
2. Griggs County Central (14-4) 102.2
3. Larimore (11-8) 91.9
4. May-Port-CG (10-9) 79.5
5. Dakota Prairie (8-11) 74.2
6. Hatton-Northwood (6-13) 73.4
7. Thompson (2-16) 38.7

DISTRICT 4
1. Cavalier (15-4) 149.7
2. Grafton (13-6) 104.1
3. Drayton-Valley-Edinburg (12-7) 103.4
4. Midway-Minto (11-8) 98.1
5. North Border (5-14) 58.9
6. Park River-FL (5-14) 36.3

DISTRICT 5
1. LaMoure-LM (16-2) 177.1
2. Edgeley-Kulm (12-7) 78.4
3. Ellendale (7-12) 72.6
4. P-B-K (8-11) 56.3
5. Barnes County North (5-13) 55.2

DISTRICT 6
1. Strasburg/Zeeland (17-2) 156.7
2. Linton-HMB (15-4) 147.2
3. South Border (10-9) 106.7
4. Kidder County (9-10) 72.8
5. Napoleon (5-13) 43.4
6. Central Prairie (2-17) 35.8

DISTRICT 7
1. Four Winds-Minnewaukan (17-2) 196.3
2. Carrington (16-3) 133.5
3. New Rockford-Sheyenne (11-7) 94.3
4. Harvey-Wells County (11-8) 81.6
5. Lakota-Adams-Edmore (11-8) 73.3
6. Midkota (3-16) 25.9
7. Warwick (0-17) 4.0

DISTRICT 8
1. North Star (18-1) 251.0
2. St. John (15-4) 100.5
3. Munich-Starkweather (12-7) 89.6
4. Rolette-Wolford (7-12) 54.3
5. Benson County (5-13) 43.1
6. Langdon (2-17) 27.5
7. Rolla (0-19) 12.4

DISTRICT 9
1. Shiloh Christian (13-6) 156.7
2. Grant County (15-4) 126.4
3. Flasher (14-5) 108.3
4. Standing Rock (8-11) 83.6
5. Solen (7-10)* 58.1
6. New Salem-Almont (4-15) 40.3

DISTRICT 10
1. Turtle Lake-Mercer-McClusky (17-2) 166.6
2. Washburn (12-7) 99.7
3. Garrison (8-11) 86.9
4. Max (2-17) 44.2
5. Wilton-Wing (6-13) 42.6
6. Center-Stanton (6-13) 37.7
7. Underwood (2-17) 29.9

DISTRICT 11
1. Rugby (18-1) 183.4
2. Westhope-Newburg (14-5) 107.6
3. Drake-Anamoose (12-7) 97.2
4. TGU (10-9) 96.6
5. Dunseith (11-8) 81.2
6. Velva (6-13) 69.2
7. Bottineau (4-15) 46.5
8. Sawyer (6-13) 37.5

DISTRICT 12
1. Berthold (17-2) 182.6
2. Des Lacs-Burlington (16-3) 160.4
3. Our Redeemer's (13-6) 115.1
4. Bishop Ryan (10-9) 100.8
5. Glenburn (10-9) 89.6
6. Surrey (8-11) 78.6
7. Kenmare (5-14) 62.7
8. Mohall-Lansford-Sherwood (5-14) 49.9

DISTRICT 13
1. Heart River (15-4) 142.2
2. Mott-Regent (13-6) 116.3
3. Bowman County (8-11) 75.5
4. Hettinger-Scranton (7-12) 72.7
5. New England (9-10) 65.2
6. Beach (2-16) 28.7

DISTRICT 14
1. Beulah (19-0) 233.4
2. Dickinson Trinity (18-1) 216.2
3. Hazen (12-7) 133.1
4. Richardton-Taylor (10-9) 65.9
5. Killdeer (7-11) 44.8
6. Glen Ullin-Hebron (1-18) 14.2

DISTRICT 15
1. Watford City (11-7) 104.0
2. New Town (11-7) 83.2
3. Parshall (7-12) 51.5
4. North Shore-Plaza (8-11) 39.3
5. White Shield (2-7) 16.2
6. Mandaree (0-9) 4.0

DISTRICT 16
1. Trenton (17-1) 160.2
2. Powers Lake (17-2) 114.7
3. Tioga (12-7) 71.2
4. Ray (8-11) 66.6
5. Stanley (6-13) 49.2
6. Trinity Christian (3-15) 33.0
7. Divide County (5-14) 21.2
8. Burke County (0-18) 14.2
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: "QRF-like" Ranking and other rankings

Postby Run4Fun2009 » Wed Feb 13, 2013 3:15 am

District Averages
1. District 2: 124.0
2. District 14: 117.9
3. District 12: 105.0
4. District 9: 95.6
5. District 6: 93.8
6. District 4: 91.8
7. District 11: 89.9
8. District 5: 87.9
9. District 7: 87.0
10. District 13: 83.4
11. District 8: 82.6
12. District 1: 82.5
13. District 3: 81.1
14. District 10: 72.5
15. District 15: 69.5
16. District 16: 66.3

Region Averages
1. Region 1: 103.2
2. Region 6: 97.4
3. Region 3: 91.1
4. Region 7: 86.3
5. Region 2: 86.0
6. Region 4: 84.8
7. Region 5: 83.1
8. Region 8: 66.2

68.9 - The smallest spread between a district's highest QRF and lowest QRF (regardless of seed) goes to District 3 (Hillsboro-Central Valley 107.6 - Thompson 38.7)

238.6 - The largest spread between a district's highest QRF and lowest QRF (regarless of seed) goes to District 8 (North Star 251.0 - Rolla 12.4)

Highest #1 Seed: District 8 - North Star 251.0
Lowest #1 Seed: District 15 - Watford City 104.0

Highest #2 Seed: District 14 - Dickinson Trinity 216.2
Lowest #2 Seed: District 5 - Edgeley-Kulm 78.4

Highest #3 Seed: District 2 - Maple Valley 154.8
Lowest #3 Seed: District 15 - Parshall 51.5

Highest #4 Seed: District 2 - Enderlin 120.2
Lowest #4 Seed: District 15 - North Shore-Plaza 39.3

Highest #5 Seed: District 2 - Northern Cass 107.9
Lowest #5 Seed: District 15 - White Shield 16.2

Highest #6 Seed: District 2 - Richland 86.8
Lowest #6 Seed: District 15 - Mandaree 4.0

Highest #7 Seed: District 12 - Glenburn 89.6
Lowest #7 Seed: District 7 - Warwick 4.0

Highest #8 Seed: District 1 - F-C-T 66.4
Lowest #8 Seed: District 16 - Burke County 14.2

Highest Bottom Seed: District 1 - F-C-T 66.4
Lowest Bottom Seed: District 7 - Warwick 4.0; District 15 - Mandaree 4.0

There will be an updated post in another format for Regional Tourneys....
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: "QRF-like" Ranking and other rankings

Postby Run4Fun2009 » Wed Feb 20, 2013 6:27 pm

QRFs for Region Tourney
**Matchup listed comparing to QRF number**

Region 3
D6 #1 Strasburg/Zeeland 156.7 vs. D5 #4 P-B-K 56.3
D6 #3 South Border 106.7 vs. D5 #2 Ellendale 72.6
D5 #1 LaMoure-LM 177.1 vs. D6 #4 Kidder County 72.8
D6 #2 Linton-HMB 147.2 vs. D6 #3 Edgeley-Kulm 78.4

Region 7
D14 #1 Beulah 233.4 vs. D13 #4 Hettinger-Scranton 72.7
D14 #3 Hazen 133.1 vs. D13 #2 Mott-Regent 116.3
D13 #1 Heart River 142.2 vs. D14 #4 Richardton-Taylor 65.9
D14 #2 Dickinson Trinity 216.2 vs. D13 #3 New England 65.2

Region 1
D2 #1 Oak Grove 229.1 vs. D1 #4 Sargent Central 75.5
D2 #3 Maple Valley 154.8 vs. D1 #2 Wyndmere-Lidgerwood 127.1
D1 #1 Milnor 121.1 vs. D2 #4 Enderlin 120.2
D2 #2 Central Cass 164.7 vs. D1 #3 Hankinson 85.0

Region 5
D10 #1 Turtle Lake-Mercer-McClusky 166.6 vs. D9 #4 Standing Rock 83.6
D10 #3 Garrison 86.9 vs. D9 #2 New Salem-Almont 40.3
D9 #1 Flasher 108.3 vs. D10 #4 Center-Stanton 37.7
D9 #3 Shiloh Christian 156.7 vs. D10 #3 Washburn 99.7

Region 2
D4 #1 Grafton 104.1 vs. D3 #4 Larimore 91.9
D4 #3 Drayton-Valley-Edinburg 103.4 vs. D3 #2 Griggs County Central 102.2
D3 #1 Hillsboro-Central Valley 107.6 vs. D4 #4 Midway-Minto 98.1
D4 #2 Cavalier 149.7 vs. D3 #3 May-Port-CG 79.5

Region 8
D16 #1 Powers Lake 114.7 vs. D15 #4 North Shore-Plaza 39.3
D16 #3 Tioga 71.2 vs. D15 #2 Parshall 51.5
D15 #1 Watford City 104.0 vs. D16 #4 Ray 66.6
D16 #2 Trenton 160.2 vs. D15 #3 White Shield 16.2

Region 4
D8 #1 North Star 251.0 vs. D7 #4 New Rockford-Sheyenne 94.3
D7 #2 Carrington 133.5 vs. D8 #3 Munich-Starkweather 89.6
D7 #1 Four Winds-Minnewaukan 196.3 vs. D8 #4 Benson County 43.1
D8 #2 St. John 100.5 vs. D7 #3 Harvey-Wells County 81.6

Region 6
D12 #1 Berthold 182.6 vs. D11 #4 TGU 96.6
D12 #3 Our Redeemer's 115.1 vs. D11 #2 Westhope-Newburg 107.6
D11 #1 Rugby 183.4 vs. D12 #4 Bishop Ryan 100.8
D12 #2 Des Lacs-Burlington 160.4 vs. D11 #3 Velva 69.2
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: "QRF-like" Ranking and other rankings

Postby Run4Fun2009 » Wed Feb 20, 2013 6:46 pm

District Averages of Teams Making it to Regionals
District 2 - 167.2
District 14 - 162.2
District 12 - 139.7
District 7 - 126.4
District 8 - 121.1
District 6 - 120.9
District 11 - 114.2
District 4 - 113.8
District 16 - 103.2
District 1 - 102.2
District 13 - 99.1
District 10 - 97.7
District 9 - 97.2
District 5 - 96.1
District 3 - 95.3
District 15 - 52.8

Region Averages
Region 1 - 134.7
Region 7 - 130.6
Region 6 - 127.0
Region 4 - 123.7
Region 3 - 108.5
Region 2 - 104.6
Region 5 - 97.5
Region 8 - 78.0
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Previous

Return to Boys

Who is online

Users browsing this forum: No registered users and 17 guests