Page 1 of 1

B Boys day 1 results

PostPosted: Tue May 31, 2011 8:59 pm
by thewanderer
Place Team Score Day 1 Score Day 2 Total Score

1st Kindred 337 0 337
2nd Hazen 337 0 337
3rd Oak Grove 343 0 343
4th Lisbon 345 0 345
5th Grafton 347 0 347
6th Bottineau 352 0 352
7th MLS 354 0 354
8th Central Cass 358 0 358
9th Dickinson Trinity/NE 358 0 358
10th Beulah 361 0 361
11th Lewis & Clark 364 0 364
12th Larimore 368 0 368
13th Watford City 368 0 368
14th Northern Lights 369 0 369
15th Sargent Central 374 0 374
16th Our Redeemer's CS 376 0 376
17th Park River 392 0 392
18th South Border 402 0 402

Place Golfer Team Day 1 Day 2 Total Place

1 Nick Liebel Watford City 78 0 78
2 Zach Buntrock Central Cass 79 0 79
3 Mike Rustvang Oak Grove 80 0 80
4 Daniel Landman Larimore 80 0 80
5 Nathan Qual Lisbon 81 0 81
6 Nick Myhre Northern Lights 81 0 81
7 Rob Opdahl Bottineau 81 0 81
8 Lance Pender Dickinson Trinity/NE 81 0 81
9 Brady Hillerud Hazen 81 0 81
10 Jake Hanson Grafton 82 0 82
11 Mark Adams Kindred 83 0 83
12 Sam Carlson MLS 83 0 83
13 Jaeden Jenson Lewis & Clark 83 0 83 14 Beau Diegel Edgeley/Kulm 83 0 83
15 Jeff Rasmusson Washburn 83 0 83
16 Tanner Kretchman Kindred 84 0 84
17 Ellery Bresnahan Central Cass 84 0 84
18 Josh Rothe Hazen 84 0 84
19 Caleb Christianson Sargent Central 85 0 85
20 David Talley Kindred 85 0 85
21 Cody Pulczinski Kindred 85 0 85
22 Zach Monson Bottineau 85 0 85
23 Jesse Rostvedt Our Redeemer's CS 85 0 85
24 Brett Leier Hazen 85 0 85
25 Brandon Lee Lisbon 86 0 86
26 Matt Sharpe Oak Grove 86 0 86
27 Joey Sand Grafton 87 0 87
28 John Robideaux Grafton 87 0 87
29 Seth Serhienko Bottineau 87 0 87
30 Colton Steifel Hazen 87 0 87
31 Zak Brown MLS 87 0 87
32 Taylor Lakoduk Velva 87 0 87
33 Levi Tomlinson Garrison 87 0 87
34 Jacob Aberle Lisbon 88 0 88
35 Ben Goehring Oak Grove 88 0 88
36 Brit Brouillard Park River 88 0 88
37 Mike Berg Hazen 88 0 88
38 Nick Blaskowski Pingree-Buchanan 88 0 88
39 Shane Zentner Mott/Regent 88 0 88
40 Ian Anderson Kindred 89 0 89
41 Matt Hartman Oak Grove 89 0 89
42 Nick Card Oak Grove 89 0 89
43 Carson Anderson Larimore 89 0 89

Re: B Boys day 1 results

PostPosted: Tue May 31, 2011 9:04 pm
by Run4Fun2009
looks to be an interesting 2nd day with much nicer conditions.