QRF-like Ranking

Re: QRF-like Ranking

Postby Run4Fun2009 » Wed Sep 12, 2012 12:18 pm

NDclassBdad wrote:Would you mind giving a basic explanation as to how these QRF rankings work and are figured? Thanks!!


Its basically a strength ranking with the more of a point incentive if you win by 3-0 (2-0 in tourneys) and less if you lose 0-3 (0-2); hint you get 0 points if you lose (0-3 or 0-2). Class A & Class B are worth different points for all game situations.

As the season moves on you tend to see who should be there in the end. With my basketball one last year, nearly every region in Class b had 2 of the top 4 teams in the title game.
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: QRF-like Ranking

Postby NDclassBdad » Sat Sep 15, 2012 11:38 am

Looking forward to seeing the class B rankings
NDclassBdad
NDPreps Reserve
 
Posts: 39
Joined: Thu Aug 16, 2012 9:22 pm

Re: QRF-like Ranking

Postby Run4Fun2009 » Sat Sep 15, 2012 3:22 pm

NDclassBdad wrote:Looking forward to seeing the class B rankings


They'll be posted after this weekend's tourneys (need more games for the formula to work better)
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: QRF-like Ranking

Postby NDclassBdad » Wed Sep 19, 2012 11:47 pm

Are all teams ranked with the same number of games in this ranking? I know only what you have explained about how these are formulated so keep that in mind but it's really interesting too see not only some of the teams on the list but where they are ranked compared to win loss records against each other and other teams in the rankings. It will be fun too see how this shakes out over the season and to see how accurate it end sup being. Thanks for all the work you do for the site!
NDclassBdad
NDPreps Reserve
 
Posts: 39
Joined: Thu Aug 16, 2012 9:22 pm

Re: QRF-like Ranking

Postby Run4Fun2009 » Thu Sep 20, 2012 12:11 am

NDclassBdad wrote:Are all teams ranked with the same number of games in this ranking? I know only what you have explained about how these are formulated so keep that in mind but it's really interesting too see not only some of the teams on the list but where they are ranked compared to win loss records against each other and other teams in the rankings. It will be fun too see how this shakes out over the season and to see how accurate it end sup being. Thanks for all the work you do for the site!


nope (in regards to the bolded statement)...some teams have played as much as 20 games some have played as little as 8 games.

It worked out in the BB formula last year...and I think I've got the formula to the best that it can be right now.
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: QRF-like Ranking

Postby Run4Fun2009 » Sun Sep 30, 2012 11:45 pm

QRF-Ranking (by Region) - This post will be updated for the coming week (10/1 - 10/7)
* - Records may not be entirely accurate

CLASS A
EDC
1. Fargo North (23-3) 274.0
2. Fargo Davies (19-5) 273.8
3. GF Red River (13-6) 235.1
4. Fargo Shanley (14-5) 200.3
5. West Fargo (10-10) 188.8
6. Wahpeton (6-15) 134.3
7. Valley City (15-14) 111.7
8. Fargo South (6-15) 105.6
9. GF Central (6-15) 93.9
10. Devils Lake (2-18) 68.3

WDA
1. Century (22-3) 273.2
2. Dickinson (18-6) 234.2
3. Jamestown (18-6) 233.4
4. Bismarck (16-8) 204.2
5. St. Mary's (11-9) 154.6
6. Minot (11-14) 137.6
7. Mandan (9-16) 122.8
8. Williston (2-16) 94.7
9. Turtle Mountain (1-18) 47.8

CLASS B
Region 1
1. Kindred (25-5) 225.6
2. Central Cass (27-3-1) 226.0
3. Oak Grove (21-4) 190.2
4. Oakes (20-8) 140.0
5. Northern Cass (15-12) 122.9
6. Milnor (14-10) 119.0
7. Maple Valley (18-10) 116.7
8. North Sargent (15-11) 96.2
9. Hankinson (10-10) 81.9
10. Lisbon (11-19-1) 72.3
11. Enderlin (11-10) 70.0
12. Sargent Central (8-14-1) 67.2
13. C-T-F (2-17-1) 37.6
14. Finley-Sharon-Hope-Page (4-21) 35.6
15. Richland (2-21) 25.0
16. Wyndmere-Lidgerwood (3-18) 23.2

Region 2
1. Thompson (20-3) 205.0
2. Hatton-Northwood (24-6) 142.9
3. Park River-FL (18-6) 125.2
4. Hillsboro-Central Valley (16-11) 111.0
5. May-Port-CG (10-9-1) 96.1
6. Griggs County Central (11-12) 73.9
7. Larimore (9-12) 69.2
8. Cavalier (7-10) 63.8
9. Valley-Edinburg (8-9) 61.4
10. Grafton (7-13) 57.8
11. Drayton-St. Thomas (10-11) 32.3
12. North Border (5-14-1) 32.0
13. Midway (3-12) 26.3
14. Minto (3-16) 25.1
15. Dakota Prairie (0-17) 0.0

Region 3
1. Ellendale (16-4) 163.1
2. Strasburg/Zeeland (16-7)* 150.2
3. South Border (17-4)* 146.9
4. Napoleon (11-7-1)* 133.1
5. LaMoure (15-9) 131.5
6. Linton-HMB (12-9)* 117.8
7. Kidder County (5-15) 59.8
8. P-B-K (13-11) 52.5
9. Edgeley-Kulm (4-14-1) 34.2
10. Central Prairie (6-13) 25.2
11. L-M-M (2-19) 19.7
12. Barnes County North (2-16) 17.3

Region 4
1. Midkota (22-1) 210.7
2. Carrington (20-4) 201.6
3. Langdon (16-5-1) 156.1
4. North Star (14-2) 149.6
5. Benson County (12-7) 120.4
6. Harvey-Wells County (16-7) 115.7
7. Rolla (14-6) 82.8
8. Lakota-Adams-Edmore (10-8-1) 79.5
9. New Rockford-Sheyenne (6-13) 66.6
10. Rolette-Wolford (4-13) 49.5
11. St. John (7-9) 33.3

Region 5
1. Grant County (19-2) 181.2
2. Flasher (19-7) 156.0
3. Shiloh Christian (22-12) 129.0
4. New Salem-Almont (11-15-1) 84.9
5. Washburn (10-12) 66.8
6. Wilton-Wing (12-7) 63.7
7. Underwood (12-7) 59.2
8. Turtle Lake-Mercer (9-17) 46.2
9. Center-Stanton (5-19)* 43.9
10. Standing Rock (1-14) 13.0
11. Garrison-Max (1-19)* 6.9

Region 6
1. Our Redeemer's (23-7-1) 204.0
2. Kenmare (20-4) 182.1
3. Bishop Ryan (13-11) 128.7
4. Mohall-Lansford-Sherwood (15-7) 120.4
5. Bottineau (16-7) 115.0
6. Lewis & Clark-Berthold (15-11) 92.8
7. Velva (11-10) 78.5
8. Drake-Anamoose (7-6)* 78.2
9. Glenburn (12-9) 67.9
10. Rugby (6-14) 51.9
11. Sawyer (9-13)* 33.8
12. Surrey (4-16) 33.7
13. TGU (6-15) 30.3
14. Des Lacs-Burlington (5-21) 26.3
15. Westhope-Newburg (5-15) 25.3
16. Dunseith (1-8) 7.3

Region 7
1. Beach (15-3) 144.1
2. Richardton-Taylor (15-6) 133.7
3. Hazen (15-14) 105.2
4. Beulah (14-10) 99.9
5. New England (12-15) 91.0
6. Dickinson Trinity (13-14-1) 84.3
7. Hettinger-Scranton (11-16) 72.2
8. Mott-Regent (11-9) 64.4
9. Heart River (7-11) 60.9
10. Bowman County (2-11-2) 42.7
11. Glen Ullin-Hebron (5-14) 41.5
12. Killdeer (1-17) 11.8

Region 8
1. Ray (17-1) 204.8
2. Stanley (13-9) 152.2
3. Watford City (15-8) 112.9
4. Trinity Christian (9-11) 46.3
5. Divide County (10-7) 45.4
6. Trenton (5-8-1) 40.1
7. Burke County (3-10-1) 29.4
8. New Town (3-6) 23.1
9. Tioga (5-16)* 21.9
10. Powers Lake (1-11) 18.2
11. Parshall (3-8) 12.1

updated through 10/5
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: QRF-like Ranking

Postby NDclassBdad » Mon Oct 08, 2012 9:02 pm

Is there a lot of rating weight difference when class B wins or loses against class A compared to class B winning or losing against class B. Saw Kindred and Oak Grove both dropped in ranking numbers With a combination of wins and losses against class A's while Central Cass increased with wins and losses to class B's.
NDclassBdad
NDPreps Reserve
 
Posts: 39
Joined: Thu Aug 16, 2012 9:22 pm

Re: QRF-like Ranking

Postby Run4Fun2009 » Mon Oct 08, 2012 11:34 pm

There was a slight issue with the formula that I just caught...so the numbers may look a little different now.
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: QRF-like Ranking

Postby Run4Fun2009 » Wed Oct 10, 2012 2:11 am

Overall Ranking (10/10/12)
CLASS A
1. Century (25-4) 315.8
2. Fargo North (25-4) 315.3
3. Fargo Davies (21-7) 298.2
4. Jamestown (20-7) 285.0
5. Dickinson (21-7) 277.7
6. GF Red River (14-8) 268.5
7. Fargo Shanley (15-7) 236.4
8. Bismarck (18-10) 231.3
9. West Fargo (13-11) 212.7
10. St. Mary's (14-10) 172.0
-----------------------------------------------------------------------------------------------------------------------------------
11. Minot (13-16) 160.0
12. Wahpeton (7-18) 140.2
13. GF Central (9-16) 136.6
14. Fargo South (7-17) 127.5
15. Mandan (10-19) 127.1
16. Valley City (16-17) 119.5
17. Williston (3-18) 107.4
18. Devils Lake (2-21) 75.9
19. Turtle Mountain (1-22) 53.2

CLASS B
1. Midkota (28-1) 276.0
2. Central Cass (29-5-1) 240.2
3. Kindred (25-8) 238.2
4. Ray (22-2) 237.7
5. Thompson (23-5) 233.7
6. Our Redeemer's (28-9-1) 227.2
7. Oak Grove (24-5) 216.7
8. Carrington (25-6) 207.2
9. Kenmare (23-7) 205.1
10. Grant County (22-2) 202.1
-----------------------------------------------------------------------------------------------------------------------------------
11. Flasher (19-7) 179.6
12. Ellendale (17-4) 175.1
13. North Star (21-2) 170.6
14. Langdon (19-8-1) 167.7
15. Benson County (17-9) 167.5
16. Linton-HMB (18-9) 164.7
17. South Border (18-4) 158.9
18. Hatton-Northwood (25-6) 158.5
19. Bishop Ryan (15-13) 158.2
20. Oakes (21-8) 156.7
-----------------------------------------------------------------------------------------------------------------------------------
21. Strasburg/Zeeland (17-7) 155.0
22. Stanley (15-12) 154.9
23. Beach (15-4) 154.8
24. LaMoure (18-10) 151.4
25. Napoleon (11-8-1) 149.0
26. Mohall-Lansford-Sherwood (15-7) 146.8
27. Harvey-Wells County (16-7) 140.7
28. Richardton-Taylor (16-6) 140.6
29. Shiloh Christian (23-12) 139.8
30. Bottineau (19-10) 132.0
-----------------------------------------------------------------------------------------------------------------------------------
31. Northern Cass (16-12) 130.9
32. Park River-FL (20-9) 126.7
33. Watford City (15-8) 125.4
34. Maple Valley (18-10) 125.0
35. Milnor (15-11) 124.1
36. Hillsboro-Central Valley (17-11) 120.4
37. Beulah (18-12) 120.0
38. Rolla (15-6) 115.2
39. Hazen (17-18) 110.5
40. Lewis & Clark-Berthold (16-11) 109.0
-----------------------------------------------------------------------------------------------------------------------------------
41. North Sargent (15-12) 104.0
42. New England (13-15) 99.5
43. May-Port-CG (10-13-1) 97.1
44. Velva (15-12) 95.9
45. New Salem-Almont (11-16-1) 95.8
46. Lakota-Adams-Edmore (10-9-1) 86.8
47. Dickinson Trinity (14-17-1) 86.1
48. Hankinson (10-10) 85.0
49. Glenburn (13-10) 84.1
50. Lisbon (13-20-1) 83.9
-----------------------------------------------------------------------------------------------------------------------------------
51. Wilton-Wing (13-8) 82.4
52. Hettinger-Scranton (12-17) 80.2
53. Griggs County Central (12-15) 77.1
54. Drake-Anamoose (7-10) 73.3
55. Washburn (15-12) 73.1
56. Enderlin (12-10) 72.5
57. Cavalier (9-10) 71.7
58. Underwood (12-8) 70.1
59. New Rockford-Sheyenne (10-15) 69.8
60. Mott-Regent (11-10) 69.6
-----------------------------------------------------------------------------------------------------------------------------------
61. Sargent Central (8-16-1) 68.7
62. Larimore (10-15) 67.7
63. Heart River (7-11) 67.3
64. Valley-Edinburg (8-10) 65.5
65. Kidder County (5-16) 63.0
66. Turtle Lake-Mercer (10-17) 61.3
67. Rolette-Wolford (5-13) 60.7
68. Grafton (7-15) 59.8
69. Rugby (10-17) 54.1
70. Trinity Christian (9-11) 53.5
-----------------------------------------------------------------------------------------------------------------------------------
71. P-B-K (15-15) 53.3
72. Divide County (12-10) 51.7
73. Center-Stanton (5-20) 45.6
74. C-T-F (3-17-1) 43.6
75. Bowman County (2-12-2) 43.4
76. Glen Ullin-Hebron (8-16) 41.8
77. Sawyer (9-14) 40.4
78. St. John (8-9) 38.9
79. Finley-Sharon-Hope-Page (4-22) 38.5
80. Trenton (5-8-1) 38.1
-----------------------------------------------------------------------------------------------------------------------------------
81. Surrey (6-19) 35.9
82. TGU (6-16) 35.3
83. Drayton-St. Thomas (11-11) 34.7
84. New Town (5-9) 34.6
85. Edgeley-Kulm (5-18-2) 31.5
86. Westhope-Newburg (6-15) 30.6
87. North Border (6-17-1) 29.3
88. Minto (3-18) 29.1
89. Richland (2-22) 28.3
90. Des Lacs-Burlington (6-24) 27.6
-----------------------------------------------------------------------------------------------------------------------------------
91. Central Prairie (7-17) 27.0
Burke County (4-15-1) 27.0
93. Tioga (5-17) 24.6
94. Midway (3-13) 23.9
95. Powers Lake (2-14) 23.0
96. L-M-M (2-19) 22.1
97. Wyndmere-Lidgerwood (3-19) 21.9
98. Parshall (5-11) 20.6
99. Barnes County North (2-17) 18.2
100. Standing Rock (2-16) 14.2
-----------------------------------------------------------------------------------------------------------------------------------
101. Killdeer (1-18) 13.5
102. Garrison-Max (2-23) 11.8
103. Dunseith (1-9) 6.6
104. Dakota Prairie (0-18) 0.0
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: QRF-like Ranking

Postby Run4Fun2009 » Mon Oct 15, 2012 8:46 am

Overall Ranking (10/15/12)
Missing tourney scores from: (** - Linton Tourney; $ - Beach Tourney)

CLASS A
1. Fargo North (25-4) 331.2
2. Century (26-4) 319.2
3. Fargo Davies (21-8) 299.8
4. Jamestown (21-7) 297.6
5. GF Red River (15-8) 288.4
6. Dickinson (21-7) 285.7
7. Fargo Shanley (16-7) 247.4
8. Bismarck (19-10) 241.4
9. West Fargo (14-11) 217.3
10. St. Mary's (15-11) 172.9
-----------------------------------------------------------------------------------------------------------------------------------
11. Minot (13-16) 166.9
12. Wahpeton (8-18) 141.8
13. GF Central (9-17) 136.7
14. Fargo South (7-18) 133.5
15. Mandan (10-20) 130.1
16. Valley City (16-17) 123.4
17. Williston (3-20) 108.5
18. Devils Lake (3-21) 80.2
19. Turtle Mountain (1-26) 51.7

CLASS B
1. Midkota (32-3) 273.3
2. Ray (28-2-1) 265.4
3. Central Cass (30-5-1) 261.7
4. Thompson (30-5) 256.2
5. Our Redeemer's (29-9-1) 249.9
6. Kindred (25-9) 244.9
7. Oak Grove (25-5) 225.7
8. Carrington (25-6) 222.2
9. Kenmare (29-8) 221.2
10. Grant County (22-2) 207.1
-----------------------------------------------------------------------------------------------------------------------------------
11. Flasher (19-7)$ 190.3
12. North Star (26-3) 187.3
13. Langdon (24-9-1) 186.4
14. Linton-HMB (19-9)** 184.8
15. Benson County (18-9) 184.8
16. Ellendale (18-4) 182.4
17. Bishop Ryan (19-14-1) 175.0
18. Hatton-Northwood (25-6) 174.0
19. Stanley (21-13-1) 167.7
20. Oakes (22-8) 164.5
-----------------------------------------------------------------------------------------------------------------------------------
21. South Border (19-5)** 160.6
22. Strasburg/Zeeland (17-8)** 159.7
23. LaMoure (20-10) 159.2
24. Beach (16-4)$ 154.7
25. Richardton-Taylor (17-6)$ 151.8
26. Mohall-Lansford-Sherwood (19-9) 151.1
27. Rolla (19-8) 148.6
28. Napoleon (13-8-1)** 147.2
29. Watford City (15-8)$ 146.1
30. Bottineau (20-10) 145.5
-----------------------------------------------------------------------------------------------------------------------------------
31. Shiloh Christian (23-12) 145.4
32. Harvey-Wells County (19-10) 140.0
33. Park River-FL (21-9) 137.4
34. Northern Cass (17-12) 132.8
35. Beulah (19-12) 129.2
36. Milnor (15-11) 127.6
37. Maple Valley (19-10) 126.0
38. Hillsboro-Central Valley (18-11) 125.2
39. Hazen (17-19) 117.2
40. Lewis & Clark-Berthold (16-12) 116.9
-----------------------------------------------------------------------------------------------------------------------------------
41. New England (13-16) 110.0
42. North Sargent (15-13) 109.9
43. May-Port-CG (10-14-1) 103.1
44. Velva (15-13) 100.6
45. New Salem-Almont (12-16-1) 98.7
46. Lakota-Adams-Edmore (10-10-1) 98.6
47. Glenburn (16-11-1) 94.3
48. Hankinson (11-11) 93.7
49. Rolette-Wolford (10-14) 90.9
50. Dickinson Trinity (14-17-1) 88.9
-----------------------------------------------------------------------------------------------------------------------------------
51. Wilton-Wing (14-8) 88.8
52. Lisbon (14-20-1) 88.0
53. New Rockford-Sheyenne (11-15) 86.6
54. Hettinger-Scranton (12-18) 84.4
55. Griggs County Central (12-16) 78.8
56. Mott-Regent (12-10) 74.8
57. Washburn (16-12) 74.2
58. Larimore (11-15) 73.6
59. Enderlin (12-11) 73.0
60. Drake-Anamoose (7-11)** 72.8
-----------------------------------------------------------------------------------------------------------------------------------
61. Underwood (12-9) 72.7
62. Cavalier (10-13) 71.4
63. Sargent Central (8-16-1) 69.3
64. Valley-Edinburg (10-12) 68.6
65. Trinity Christian (14-15) 67.4
66. Heart River (7-13)$ 65.8
67. Grafton (9-17) 64.9
68. Turtle Lake-Mercer (10-17) 63.5
69. Kidder County (5-18) 63.3
70. Rugby (10-18) 59.2
-----------------------------------------------------------------------------------------------------------------------------------
71. Divide County (14-13) 55.9
72. P-B-K (15-16) 53.0
73. Bowman County (3-12-2)$** 49.1
74. St. John (9-11) 48.7
75. Center-Stanton (5-21)** 44.8
76. C-T-F (3-17-1) 44.4
77. Sawyer (9-14) 41.8
78. Glen Ullin-Hebron (8-17) 41.4
79. Trenton (6-12-1) 40.4
80. Drayton-St. Thomas (11-12) 37.9
-----------------------------------------------------------------------------------------------------------------------------------
81. Surrey (6-20) 37.6
82. Finley-Sharon-Hope-Page (4-23) 37.0
83. North Border (7-17-1) 36.9
84. TGU (7-19) 34.2
85. Burke County (6-17-1) 33.7
86. Edgeley-Kulm (5-19-2) 33.3
87. Westhope-Newburg (6-19) 31.8
88. Minto (3-18) 31.6
89. Des Lacs-Burlington (6-24) 28.8
90. New Town (6-12) 28.6
-----------------------------------------------------------------------------------------------------------------------------------
91. Central Prairie (7-18) 28.0
92. Richland (2-23) 27.1
93. Midway (3-14) 26.4
94. Parshall (6-14) 25.3
95. Tioga (5-21) 22.4
96. Powers Lake (2-18) 21.8
97. L-M-M (3-20)** 20.9
98. Wyndmere-Lidgerwood (3-23) 19.8
99. Barnes County North (2-18) 19.5
100. Killdeer (1-19)$ 13.6
-----------------------------------------------------------------------------------------------------------------------------------
101. Garrison-Max (2-24) 12.5
102. Standing Rock (2-20) 12.4
103. Dunseith (1-9) 9.6
104. Dakota Prairie (0-19) 0.0
105. White Shield (0-4) 0.0
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: QRF-like Ranking

Postby Run4Fun2009 » Wed Oct 24, 2012 1:45 am

Overall Ranking (10/23/12; except District 6 games)
Missing tourney scores from: (** - Linton Tourney; $ - Beach Tourney; # - weekly games)

CLASS A
1. Fargo North (27-4) 352.2
2. Century (28-4) 351.3
3. Jamestown (23-7) 330.7
4. Fargo Davies (22-8) 319.3
5. GF Red River (16-9) 302.3
6. Dickinson (22-8) 295.5
7. Fargo Shanley (18-7) 258.4
8. Bismarck (19-12) 249.9
9. West Fargo (14-12) 231.8
10. Minot (14-17) 183.6
-----------------------------------------------------------------------------------------------------------------------------------
11. St. Mary's (15-12) 183.0
12. Wahpeton (9-19) 164.6
13. GF Central (9-18) 153.2
14. Mandan (11-21) 146.1
15. Fargo South (7-20) 145.0
16. Valley City (17-18) 132.2
17. Williston (3-21) 116.7
18. Devils Lake (4-22) 82.3
19. Turtle Mountain (1-27) 54.1

CLASS B
1. Midkota (33-3)# 289.1
2. Central Cass (32-5-1) 281.1
3. Ray (29-2-1)# 274.2
4. Our Redeemer's (30-9-1) 270.3
5. Thompson (32-5) 265.4
6. Kindred (27-9) 250.4
7. Oak Grove (27-5) 245.1
8. Carrington (27-6) 242.4
9. Kenmare (30-8) 233.5
10. Grant County (25-2) 217.4
-----------------------------------------------------------------------------------------------------------------------------------
11. Flasher (21-7)$ 212.7
12. Linton-HMB (21-9)** 209.1
13. North Star (27-4) 208.7
14. Langdon (26-9-1) 206.4
15. Hatton-Northwood (27-6) 197.0
16. Benson County (20-9) 195.0
17. Stanley (22-13-1) 186.8
18. Oakes (23-9) 185.3
19. Bishop Ryan (19-15-1) 182.2
20. South Border (20-5)** 175.7
-----------------------------------------------------------------------------------------------------------------------------------
21. Rolla (21-8) 173.0
22. Ellendale (19-6) 171.2
23. Strasburg/Zeeland (17-9)** 169.4
24. Richardton-Taylor (18-6)$ 167.8
25. Napoleon (15-8-1)** 166.8
26. LaMoure (20-11) 164.6
27. Shiloh Christian (24-12) 162.6
28. Watford City (16-10)$ 162.4
29. Beach (16-6)$ 157.8
30. Mohall-Lansford-Sherwood (19-10) 157.5
-----------------------------------------------------------------------------------------------------------------------------------
31. Park River-FL (23-9) 149.5
32. Harvey-Wells County (21-10) 148.9
33. Bottineau (20-12) 145.1
34. Beulah (20-12) 143.1
35. Northern Cass (18-12) 142.4
36. Milnor (17-11) 138.3
37. Maple Valley (19-12) 127.5
38. North Sargent (16-13) 126.3
39. Hillsboro-Central Valley (18-13) 125.1
40. Hazen (17-21) 123.2
-----------------------------------------------------------------------------------------------------------------------------------
41. Lewis & Clark-Berthold (17-13) 120.0
42. Lakota-Adams-Edmore (11-11-1) 116.3
43. May-Port-CG (12-15-1) 111.0
44. New England (14-18) 110.0
45. Glenburn (17-11-1) 109.0
46. New Salem-Almont (12-17-1) 106.8
47. Dickinson Trinity (16-18-1)# 104.6
48. Hankinson (12-11) 104.4
49. Velva (16-14) 103.8
50. Lisbon (14-21-1) 97.1
-----------------------------------------------------------------------------------------------------------------------------------
51. Hettinger-Scranton (12-19) 96.5
52. Wilton-Wing (16-9) 92.4
53. New Rockford-Sheyenne (13-15) 92.1
54. Rolette-Wolford (10-17) 89.0
55. Heart River (10-14)$ 88.3
56. Trinity Christian (17-15) 85.3
57. Underwood (13-10) 84.6
58. Griggs County Central (13-16)# 84.5
59. Enderlin (12-12)# 81.3
60. Valley-Edinburg (11-13) 80.5
-----------------------------------------------------------------------------------------------------------------------------------
61. Cavalier (11-14) 77.8
62. Mott-Regent (12-11)# 77.2
63. Grafton (9-18) 76.2
64. Larimore (12-16) 75.9
65. Washburn (17-13) 75.4
66. Drake-Anamoose (7-13)** 71.5
67. Turtle Lake-Mercer (10-18) 70.1
68. Kidder County (6-18) 68.6
69. Sargent Central (8-18-1)# 67.6
70. Rugby (11-19) 64.4
-----------------------------------------------------------------------------------------------------------------------------------
71. Divide County (14-15) 57.1
72. Bowman County (3-14-2)$**# 55.1
73. P-B-K (15-18) 52.8
74. Center-Stanton (6-21)** 51.6
75. St. John (11-12) 50.4
76. North Border (9-17-1) 50.3
77. Sawyer (10-15) 46.1
78. Drayton-St. Thomas (13-13) 45.8
79. Trenton (7-12-1)# 45.3
80. C-T-F (3-20-1) 44.7
-----------------------------------------------------------------------------------------------------------------------------------
81. Glen Ullin-Hebron (8-19) 43.1
82. Finley-Sharon-Hope-Page (5-25) 40.2
83. Surrey (7-21) 39.1
84. Newburg-Westhope (7-21) 38.9
85t. Des Lacs-Burlington (7-25) 36.1
85t. Burke County (7-18-1) 36.1
87. Minto (4-20) 35.8
88. Edgeley-Kulm (5-20-2) 35.4
89. TGU (7-20) 34.4
90. Richland (4-24) 32.5
-----------------------------------------------------------------------------------------------------------------------------------
91. New Town (7-13) 32.1
92. Central Prairie (7-18) 29.8
93. Parshall (6-14)## 27.8
94t. Midway (3-18) 23.1
94t. Powers Lake (2-19)# 23.1
96. Wyndmere-Lidgerwood (4-24) 22.8
97t. Tioga (5-24) 21.8
97t. L-M-M (3-20)** 21.8
99. Standing Rock (4-21) 17.5
100. Barnes County North (2-21) 16.9
-----------------------------------------------------------------------------------------------------------------------------------
101. Garrison-Max (2-27) 14.9
102. Killdeer (1-21)$# 13.0
103. Dunseith (1-10) 6.4
104. Dakota Prairie (0-22) 0.0
105. White Shield (0-4)# 0.0

^QRF to be updated through Districts^
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: QRF-like Ranking

Postby Flip » Fri Oct 26, 2012 10:33 pm

how hard would it be to do a district or region qrf?
Flip
NDPreps Legend
 
Posts: 5062
Joined: Sat Feb 23, 2008 1:35 am

Re: QRF-like Ranking

Postby Run4Fun2009 » Fri Oct 26, 2012 10:35 pm

Flip wrote:how hard would it be to do a district or region qrf?


You mean...list a ranking by the district? I can do that tonight...
Run4Fun2009
NDPreps The King
 
Posts: 15876
Joined: Thu Aug 13, 2009 5:06 pm

Re: QRF-like Ranking

Postby Run4Fun2009 » Sat Oct 27, 2012 12:34 am

FINAL REGION QRFs (some records are unofficial)
(through 11/2)

CLASS A
EDC
1. Fargo North (29-5) 386.2
2. GF Red River (19-9) 353.8
3. Fargo Davies (23-10) 325.2
4. Fargo Shanley (20-8) 292.5
5. West Fargo (16-13) 263.8
6. Wahpeton (10-20) 174.2
7. GF Central (11-18) 166.3
8. Fargo South (7-23) 155.4
9. Valley City (17-20) 142.3
10. Devils Lake (4-24) 88.0

WDA
1. Century (30-4) 390.0
2. Jamestown (24-8) 352.4
3. Dickinson (24-9) 322.9
4. Bismarck (21-12) 274.0
5. St. Mary's (15-14) 192.1
6. Minot (15-18) 189.9
7. Mandan (12-22) 156.2
8. Williston (3-24) 124.6
9. Turtle Mountain (1-27) 58.3

CLASS B
REGION 1
1. Central Cass (35-5-1) 310.5
2. Kindred (29-10) 280.2
3. Oak Grove (29-6) 252.3
4. Oakes (26-9) 205.8
5. Northern Cass (20-13) 156.9
6. Milnor (19-12) 143.0
7. North Sargent (18-14) 133.4
8. Maple Valley (20-14) 125.8
9. Hankinson (14-12) 111.5
10. Lisbon (15-23-1) 104.6
11. Enderlin (14-14) 90.1
12. Sargent Central (8-21-1) 72.9
13. C-T-F (3-22-1) 47.2
14. Finley-Sharon-Hope-Page (5-27) 39.0
15. Richland (4-26) 38.2
16. Wyndmere-Lidgerwood (5-26) 30.0

REGION 2
1. Thompson (33-6) 289.0
2. Hatton-Northwood (30-6) 215.0
3. Park River-FL (26-9) 163.1
4. Hillsboro-Central Valley (19-14) 135.3
5. May-Port-CG (14-16-1) 127.3
6. Cavalier (13-15) 87.7
7. Grafton (10-20) 87.4
8. Valley-Edinburg (13-14) 86.8
9. Griggs County Central (14-19) 85.4
10. Larimore (13-18) 79.8
11. North Border (10-19-1) 64.4
12. Drayton-St. Thomas (15-14) 51.9
13. Minto (4-22) 40.7
14. Midway (3-20) 24.0
15. Dakota Prairie (0-24) 0.0

REGION 3
1. Linton-HMB (22-10) 219.9
2. Napoleon (18-8-1) 193.2
3. South Border (21-6) 191.6
4. Ellendale (21-6) 187.5
5. LaMoure (21-12) 186.1
6. Strasburg/Zeeland (19-10) 178.5
7. Kidder County (6-20) 73.8
8. P-B-K (17-19) 53.9
9. Edgeley-Kulm (7-21-2) 36.8
10. Central Prairie (7-20) 33.0
11. L-M-M (3-22) 22.9
12. Barnes County North (2-23) 17.1

REGION 4
1. Midkota (35-4) 301.7
2. Carrington (30-6) 277.6
3. Langdon (28-9-1) 239.7
4. North Star (28-5) 223.3
5. Benson County (21-10) 212.2
6. Rolla (22-9) 177.8
7. Harvey-Wells County (21-12) 160.4
8. Lakota-Adams-Edmore (13-12-1) 129.4
9. New Rockford-Sheyenne (13-17) 95.7
10. Rolette-Wolford (11-19) 90.1
11. St. John (11-13) 57.3

REGION 5
1. Flasher (24-8) 238.0
2. Grant County (26-3) 232.1
3. Shiloh Christian (26-12) 181.4
4. New Salem-Almont (13-19-1) 108.8
5. Wilton-Wing (20-9) 101.3
6. Washburn (19-14) 87.5
7. Underwood (15-12) 85.0
8. Turtle Lake-Mercer (11-20) 80.6
9. Center-Stanton (6-23) 58.1
10. Standing Rock (4-24) 17.8
11. Garrison-Max (2-30) 17.5

REGION 6
