Page 1 of 1

Week 3 - 2012

PostPosted: Sat Sep 01, 2012 3:18 am
by Run4Fun2009
Thursday, September 6th

Region 4
New Salem-Glen Ullin 46 @ Standing Rock 12

Friday, September 7th

Region 1
Linton-HMB 14 @ Milnor-North Sargent 13
May-Port-CG 12 @ Northern Cass 28
#3 Oakes 28 @ Oak Grove 14
Kidder County 0 @ RV Maple Valley-Enderlin 20

Region 2
Langdon 26 @ North Prairie 8
Hatton-Northwood 6 @ Park River-FL 50
#4 Larimore 41 @ Westhope-Newburg-Glenburn 12
RV Harvey-Wells County 42 @ Midway-Minto 14

Region 3
#1 Stanley-Powers Lake 16 @ RV Velva 15
Watford City 6 @ Berthold-Our Redeemer's 0
New Town 0 @ Des Lacs-Burlington 40
Williams County 43 @ Garrison-Max 7

Region 4
#2 Heart River 45 @ RV Grant County-Flasher 6
#5 Hazen 16 @ Killdeer 0
Southern McLean 12 @ Richardton-Taylor 27

Re: Week 3 - 2012

PostPosted: Sun Sep 02, 2012 9:54 pm
by Run4Fun2009
Thursday, September 6th

Region 4
New Salem-Glen Ullin (0-1; 1-1) @ Standing Rock (0-1; 0-2)

Friday, September 7th

Region 1
Milnor-North Sargent (0-1; 0-2) @ Linton-HMB (0-1; 0-2)
May-Port-CG (1-0; 2-0) @ Northern Cass (1-0; 1-1)
Oakes (1-0; 2-0) @ Oak Grove (0-1; 0-2)
Kidder County (0-1; 0-2) @ Maple Valley-Enderlin (1-0; 2-0)

Region 2
Langdon (1-0; 3-0) @ North Prairie (0-1; 0-2)
Hatton-Northwood (0-1; 0-2) @ Park River-FL (0-1; 0-2)
Larimore (1-0; 2-0) @ Westhope-Newburg-Glenburn (1-0; 1-2)
Harvey-Wells County (1-0; 1-1) @ Midway-Minto (0-1; 0-1)

Region 3
Stanley-Powers Lake (1-0; 2-0) @ Velva (1-0; 1-1)
Watford City (1-0; 1-1) @ Berthold-Our Redeemer's (1-0; 1-1)
New Town (0-1; 1-1) @ Des Lacs-Burlington (0-1; 1-1)
Williams County (0-1; 0-3) @ Garrison-Max (0-1; 0-3)

Region 4
Heart River (1-0; 2-0) @ Grant County-Flasher (1-0; 2-0)
Hazen (1-0; 1-1) @ Killdeer (1-0; 1-2)
Southern McLean (0-1; 1-1) @ Richardton-Taylor (0-1; 1-2)

YTD: 39-2

Re: Week 3 - 2012

PostPosted: Mon Sep 03, 2012 9:06 am
by lovwatchingsports
Thursday, September 6th

Region 4
New Salem-Glen Ullin (0-1; 1-1) @ Standing Rock (0-1; 0-2)

Friday, September 7th

Region 1
Milnor-North Sargent (0-1; 0-2) @ Linton-HMB (0-1; 0-2)
May-Port-CG (1-0; 2-0) @ Northern Cass (1-0; 1-1)
Oakes (1-0; 2-0) @ Oak Grove (0-1; 0-2)
Kidder County (0-1; 0-2) @ Maple Valley-Enderlin (1-0; 2-0)

Region 2
Langdon (1-0; 3-0) @ North Prairie (0-1; 0-2)
Hatton-Northwood (0-1; 0-2) @ Park River-FL (0-1; 0-2)
Larimore (1-0; 2-0) @ Westhope-Newburg-Glenburn (1-0; 1-2)
Harvey-Wells County (1-0; 1-1) @ Midway-Minto (0-1; 0-1)

Region 3
Stanley-Powers Lake (1-0; 2-0) @ Velva (1-0; 1-1)
Watford City (1-0; 1-1) @ Berthold-Our Redeemer's (1-0; 1-1)
New Town (0-1; 1-1) @ Des Lacs-Burlington (0-1; 1-1)
Williams County (0-1; 0-3) @ Garrison-Max (0-1; 0-3)

Region 4
Heart River (1-0; 2-0) @ Grant County-Flasher (1-0; 2-0)
Hazen (1-0; 1-1) @ Killdeer (1-0; 1-2)
Southern McLean (0-1; 1-1) @ Richardton-Taylor (0-1; 1-2)

Re: Week 3 - 2012

PostPosted: Thu Sep 06, 2012 7:08 pm
by Hardball
The Linton-HMB/Milnor-NS game is at Gwinner, not Linton.

Re: Week 3 - 2012

PostPosted: Sat Sep 08, 2012 2:01 am
by Run4Fun2009
Run4Fun2009 wrote:Thursday, September 6th

Region 4
New Salem-Glen Ullin (0-1; 1-1) @ Standing Rock (0-1; 0-2)

Friday, September 7th

Region 1
Milnor-North Sargent (0-1; 0-2) @ Linton-HMB (0-1; 0-2)
May-Port-CG (1-0; 2-0) @ Northern Cass (1-0; 1-1)
Oakes (1-0; 2-0) @ Oak Grove (0-1; 0-2)
Kidder County (0-1; 0-2) @ Maple Valley-Enderlin (1-0; 2-0)

Region 2
Langdon (1-0; 3-0) @ North Prairie (0-1; 0-2)
Hatton-Northwood (0-1; 0-2) @ Park River-FL (0-1; 0-2)
Larimore (1-0; 2-0) @ Westhope-Newburg-Glenburn (1-0; 1-2)
Harvey-Wells County (1-0; 1-1) @ Midway-Minto (0-1; 0-1)

Region 3
Stanley-Powers Lake (1-0; 2-0) @ Velva (1-0; 1-1)
Watford City (1-0; 1-1) @ Berthold-Our Redeemer's (1-0; 1-1)
New Town (0-1; 1-1) @ Des Lacs-Burlington (0-1; 1-1)
Williams County (0-1; 0-3) @ Garrison-Max (0-1; 0-3)

Region 4
Heart River (1-0; 2-0) @ Grant County-Flasher (1-0; 2-0)
Hazen (1-0; 1-1) @ Killdeer (1-0; 1-2)
Southern McLean (0-1; 1-1) @ Richardton-Taylor (0-1; 1-2)

YTD: 39-2


YTD: 54-3 after Week 3